1 / 5
Top performance Class B sterilization cycle including drying is completed in just 20 minutes.
Optimized for small disinfection-room spaces without compromising performance.
Integrated printing system saves space and ensures easy record-keeping.
Independent hidden waste water tank prevents cross infection; Open-top fresh water tank for easy cleaning.
Equipped with Electronic and Mechanical locker systems plus short circuit protection.
Fully compliant with European sterilization standards for medical equipment.
| Process | Vacuum Times | Sterilizing Time | Temperature | Pressure | Dry Time |
|---|---|---|---|---|---|
| 121ºC/SOLID | 1 * | 20min * | 121ºC | 110kPa | 3 * |
| 121ºC/POROUS | 3 * | 20min * | 121ºC | 110kPa | 7 * |
| 134ºC/SOLID | 1 * | 4min * | 134ºC | 210kPa | 3 * |
| 134ºC/POROUS | 3 * | 4min * | 134ºC | 210kPa | 7 * |
| B-D TEST | 3 | 4min | 134ºC | 210kPa | 7 |
| VACUUM TEST | - | - | - | -80kPa | - |
| PRIONEN | 3 | 19min | 135ºC | 210kPa | 10 |
* Data marked can be adjusted based on requirements.