1 / 5
Surgical Drill Medical Bone Drill Bits for Orthopedic Surgery Surgical Instruments
| Ref 420 | REF 465 | Dia | ID | Total Length | Connection Type |
|---|---|---|---|---|---|
| 20011060 | 21011060 | Ø1.1 | - | 60 | AO QUICK COUPLING |
| 20015085 | 21015085 | Ø1.5 | - | 85 | AO QUICK COUPLING |
| 20020110 | 21020110 | Ø2.0 | - | 110 | AO QUICK COUPLING |
| 20025125 | 21025125 | Ø2.5 | - | 125 | AO QUICK COUPLING |
| 20032145 | 21032145 | Ø3.2 | - | 145 | AO QUICK COUPLING |
| 20045195 | 21045195 | Ø4.5 | - | 195 | AO QUICK COUPLING |
| 20115100 | 21115100 | Ø1.5 | - | 100 | ROUND SHANK |
| 20125150 | 21125150 | Ø2.5 | - | 150 | ROUND SHANK |
| 20220150 | 21220150 | Ø2.0 | Ø1.1 | 150 | CANNULATED AO QUICK |
| 20327150 | 21327150 | Ø2.7 | Ø1.6 | 150 | ROUND CANNULATED |
| Custom designs and specific requirements are available upon request. | |||||
The manufacturing facility operates with two specialized production lines focusing on orthopedic implants and orthopedic instruments. Equipped with high-precision machinery including Germany DMG 5 Axis Machine Centers, USA HASS 5 Axis Centers, and Japanese Citizen 9 Axis Longitudinal Turning Centers. A complete physical, chemical, and mechanical laboratory ensures all products meet strict quality benchmarks.

