1 / 5
| Model NO. | BKNTGP-M | Material | Nitinol |
|---|---|---|---|
| Certification | CE, ISO13485 | Group | Adult |
| Common Specifications | φ2.5×660, φ2.5×900, φ2.5×1000, φ2.5×1200 mm | ||
| Standards | ASTM F2063-18 | Diameter Tolerance | H6, H7, H8 |
| Surface Finish | Bright | Production Capacity | 500,000 pieces/Year |
Nitinol Guide Pins Descriptions:
The Integrated Nitinol Guide Pin is a high-performance surgical instrument designed for orthopedic implant procedures. Manufactured with precision and reliability, this guide pin is essential for accurate guidance and positioning during minimally invasive surgeries. It provides surgeons with superior control and patients with safer treatment.
Advantages:
Key Material Features:
| Grade | NiTi |
|---|---|
| Standard | ASTM F2063-18 |
| Diameter Tolerance | h6, h7, h8 |
| Surface Finish | Bright |
| Pull-out Strength | > 1200 MPa |
Chemical Composition (ASTM F2063)
| Element | Composition, % (mass/mass) |
|---|---|
| Nickel | 54.5 to 57.0 |
| Titanium | Balance |
| Carbon (Max) | 0.050 |
| Oxygen+Nitrogen (Max) | 0.050 |

