1 / 5
LED Fluorescent Microscope, Trinocular, B/G/V/UV
| BK5000-FL Series | No. | Model Variant | |
|---|---|---|---|
| Series Models | BK6000-FL | 1 | BK6000-FL Single |
| 2 | BK6000-FL Double | ||
| 3 | BK6000-FL2 | ||
| 4 | BK6000-FL2T | ||
| 5 | BK6000-FL4 | ||
| 6 | BK6000-FL4T | ||
| 7 | BK6000-FL2LED | ||
| 8 | BK6000-FL2LEDT | ||
| 9 | BK6000-FL4LED | ||
| 10 | BK6000-FL4TLEDT | ||






| Items | BK6000-FLED Specification | FLED-2 | TR2 | FLED-4 | TR4 |
|---|---|---|---|---|---|
| Head | Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupillary Distance 48-75mm | ○ | · | ○ | · |
| Eyepiece | WF10X/22mm (High Eyepoint) | ·· | ·· | ·· | ·· |
| Nosepiece | Quintuple, Backward | · | · | · | · |
| Objectives | Infinity Plan 4X/10X/20X/40X/100X | · | · | · | · |
| Stage | Rackless Mechanical Stage, Size 182×140mm | · | · | · | · |
| Illumination | Transmit Light 5W LED Koehler Illumination | · | · | · | · |
| Fluorescence | 6 Holes Disc Fluorescent Unit, 5W LED House | · (B,G) | · (B,G) | · (B,G,U,UV) | · (B,G,U,UV) |
Note: "·" Standard outfits, "○" Optional Accessories



--- Use a blow ball to remove dust. For fingerprints/oil, use absorbent cotton with an ethanol ether mixture (1:4).
--- Safety: Absolute alcohol is flammable; keep away from open fires and ensure ventilation.
--- Do not disassemble microscope parts to avoid performance damage.

