1 / 5



Maximum exposure of a minimum incision, providing superior surgical view and broadening access.
Prevents infection, minimizes tissue damage, and reduces bleeding at the wound incision.
Significantly saves surgical time with various models to meet diverse surgeon needs.


| Product Code | Diameter (mm) | Incision Size (mm) |
|---|---|---|
| WP-40B | 40 | 15~25 |
| WP-60B | 60 | 25~35 |
| WP-90B | 90 | 35~50 |
| WP-120B | 120 | 45~70 |
| WP-150B | 150 | 60~90 |
| WP-180B | 180 | 75~105 |
| WP-200B | 200 | 80~120 |
| WP-230B | 230 | 90~130 |
| WP-250B | 250 | 100~140 |
| WP-280B | 280 | 120~160 |
| WP-330B | 330 | 150~180 |

