1 / 5





| Surgical Drapes Classification | |||
|---|---|---|---|
| 1 | Universal Drape | 7 | Shoulder/Orthopedic Drape |
| 2 | Obstetrics Drape | 8 | Hip/Urology Drape |
| 3 | Laparotomy/Laparoscopy Drape | 9 | Lithotomy/Cystoscopy Drape |
| 4 | Cardiovascular Drape | 10 | Dental Drape |
| 5 | Arthroscopy Drape | 11 | Extremity/Orthomax Drape |
| 6 | EENT/Ophthalmic Drape | 12 | Accessory |



| Surgical Packs Classification | |||
|---|---|---|---|
| 1 | Universal Pack 1/2/3 | 11 | Extremity Drape 1/2 |
| 2 | Delivery Pack 1/2 | 12 | Orthopedic Pack |
| 3 | Caesarean Section Pack | 13 | Hip Pack |
| 4 | Dental Pack 1/2 | 14 | Knee Arthroscopy Pack |
| 5 | Ophthalmic Pack | 15 | T.U.R. Pack |
| 6 | Cardiovascular Pack | 16 | Laporotomy Pack |


